Test data
This page includes test data for different integration types. You can use these to simulate different scenarios and ensure that your integration performs as expected.
How does test data work?
Create a transaction with a predefined amount according to the following values to simulate different scenarios during the payment process.
Card-present payments
Send the following amounts to the dev
environment to simulate different scenarios. Use any valid card available to complete transactions. Please note that no real transactions will be processed in this environment.
Cloud terminal API, App to app and Terminal SDK
Test data available for integrations via Cloud terminal API, App to app and Terminal SDK to simulate different scenarios in the dev
environment:
Amount | Error code | Description |
---|---|---|
1002.00 | 02 | Transaction not processed. Bank declined, contact the issuer |
1003.00 | 03 | Transaction not processed. Card not accepted. Please try a different card. |
1004.00 | 04 | Transaction not processed. Please try another card. |
1005.00 | 05 | |
1014.00 | 14 | Transaction not processed. Card blocked for security reasons. Contact us at 800 890 5588 Billpocket Support. |
1036.00 | 36 | Transaction not processed. Bank decline due to inactive card. Contact the issuer. |
1041.00 | 41 | Transaction not processed. Bank rejection due to reported card. Contact the issuer. |
1043.00 | 43 | Transaction not processed. Bank rejection due to reported card. Contact the issuer. |
1051.00 | 51 | Transaction not processed. Insufficient funds. Contact the issuer. |
1054.00 | 54 | Transaction not processed. Card expired. Contact the issuer. |
1056.00 | 56 | Transaction not processed. Card not registered. Contact the issuer. |
1057.00 | 57 | Transaction not processed. Promotion not available for this card. |
1062.00 | 62 | Transaction not processed. Bank declined. Contact the card issuer. |
1082.00 | 82 | Transaction not processed. Bank declined. Contact the card issuer. |
1091.00 | 91 | Transaction not processed. The sender is not responding, please wait a moment and try again. |
1092.00 | N0 | |
1093.00 | 1A | |
Other | — | Submit any other valid amount for an approved transaction. |
Raw card-present API
Test data available for integrations via Raw Card-Present API to simulate different scenarios in the dev
environment:
Amount | Error code | Description |
---|---|---|
10 | 01 | Transaction declined. Please contact your card issuer. |
40 | 04 | The entered card has been reported. |
50 | 05 | An error occurred while processing the transaction. |
74 | 00 | Approval (transaction approved with delay). |
174 | 00 | Approval (transaction approved with delay). Note: applies to voids. |
Other | — | Submit any other valid amount for an approved transaction. |