Error codes for transfer dispersions
Learn about common mistakes in money transfer dispersals
When making a transfer disbursement request you can check the transaction status through the Get Status endpoint or via a webhook. If there is a problem completing the disbursement, you will receive an error code along with a message containing the error information. The fields you will receive in the response are the following:
"responseCode": "076","responseText": "Error processing the payment."
Bank account (ACH)
Below are the codes you may receive for bank account disbursements:
| Error code | Description |
|---|---|
| 052 | Invalid account number |
| 067 | Invalid NIT |
| 068 | Invalid amount |
| 68 | Invalid amount |
| 069 | Invalid product |
| 69 | Invalid product |
| 070 | Invalid account type |
| 071 | Invalid transfer amount |
| 072 | Bank not enabled |
| 073 | Transaction not permitted |
| 074 | Bank or account not registered |
| 075 | Invalid account class |
| 076 | Error processing the payment |
| 077 | Pending response from other banks |
| 078 | Blocked account |
| 079 | Cancelled account |
| 080 | Invalid destination account |
| 081 | Transfer to the same account |
| 082 | Seized account |
| 083 | Settled account |
| 084 | Expired account |
| 085 | Checking account does not exist |
| 086 | Only allows deposits to AFC account |
| 087 | Account blocked due to death |
| 088 | Account does not exist |
| 089 | Active official account |
| 090 | Account not enabled |
| 091 | Account with transaction block |
| 002 | An unexpected error occurred |
| 041 | A system error occurred and your payment could not be processed. Please try again |
Bre-B
Bre-B errors are grouped into three categories depending on when they occur in the flow.
Key validation errors
These occur during the tokenization step, before the transaction is initialized.
| Error code | Description |
|---|---|
| PT060 | The provided payment key does not exist or is not valid |
| PT001 | Invalid request body |
| PT057 | The currency sent differs from the one defined by the processor |
Processing errors
These occur during the transfer process, once the transaction has been initiated.
| Error code | Description |
|---|---|
| 041 | A system error occurred and your payment could not be processed. Please try again |
| 045 | Insufficient funds |
| 068 | Invalid amount |
| 071 | Invalid transfer amount |
| 072 | Bank not enabled |
| 073 | Transaction not permitted |
| 074 | Bank or account not registered |
| 076 | Error processing the payment |
| 077 | Pending response from other banks |
| 002 | An unexpected error occurred |
Receiving bank errors
Returned by the recipient’s bank when attempting to credit the funds.
| Error code | Description |
|---|---|
| 052 | Invalid account number |
| 067 | Invalid NIT |
| 070 | Invalid account type |
| 080 | Invalid destination account |
| 088 | Account does not exist |
| 091 | Account with transaction block |
Chile
Ecuador
Mexico
Peru