Banks and transaction details for bank transfer payments.
January 09, 2024
Know what are the banks with which you can receive bank transfers.
The payment process with bank transfer (transfer in) in Chile is done through a Bank-User online payment (not related to Kushki).
Processing Hours | Processing days |
---|---|
24 hours | Monday to Sunday |
Banks
Payments with bank transfers in Chile can be made from personal accounts through the following banks.
Banks |
---|
Amounts
The following are the minimum and maximum amounts supported, depending on the bank.
Bank | Minimum Amount | Maximum amount (New recipients) | Maximum amount (Old recipients) |
---|---|---|---|
Banco de Chile-Edwards | 1 CLP | 350,000 CLP | 5’000,000 CLP (Diario)-DigiPass 2’000,000 (Diario)-Digi Card |
Banco de Crédito e Inversiones (BCI) | 1 CLP | 250,000 CLP -Multipass 600,000 CLP- BCIPASS | 5’000,000 -Multipass 7’000,000 CLP- BCIPASS |
Banco Estado | 1 CLP | 100,000 CLP (Cta. RUT) 250,000 CLP (Checking Account) | 1’000,000 CLP (Taxpayer Number account) 5’000,000 CLP (Checking Account) |
ITAU | 1 CLP | 300,000 CLP | 7,000,000 CLP |
Banco Santander | 1000 CLP | 250,000 CLP | 5,000,000 CLP |
Scotiabank | 1 CLP | 300,000 CLP | 5,000,000 CLP |
Banco Falabella | 1 CLP | 200.000 CLP (Banco Estado contact) 1’000,000 CLP (Contact with other banks) | 7’000,000 CLP (Checking Account) 2’000,000 CLP (Vista Account) |
Accept transfers
Start your integration and accept transfers.