Banks and transaction details for bank transfer payments.
Know what are the banks with which you can receive bank transfers.
The payment process with bank transfer (transfer in) in Chile is done through a Bank-User online payment (not related to Kushki).
Processing Hours | Processing days |
---|---|
24 hours | Monday to Sunday |
Banks
Payments with bank transfers in Chile can be made from personal accounts through the following banks.
Banks |
---|
![]() |
Amounts
The following are the minimum and maximum amounts supported, depending on the bank.
Bank | Minimum Amount | Maximum Amount |
---|---|---|
Banco de Chile | 100 CLP | 1,000,000 CLP with RUT account and up to 5,000,000 CLP to the rest of banks (in old recipients) |
BCI | 100 CLP | For new recipients from 250,000 to 600,000 CLP (BCIPASS). In old recipients from 5,000,000 to 7,000,000,000 CLP (BCIPASS) |
Banco Estado | 200 CLP | 1,000,000 CLP |
ITAU | 100 CLP | For new recipients 300,000 CLP and for old recipients from 1,000,000 CLP (with RUT account) and 7,000,000 CLP (all other banks) |
Banco Santander | 1000 CLP | For new recipients 250,000 CLP and for old recipients (already registered) 5,000,000 CLP |
Scotiabank | 100 CLP | For new recipients 300,000 CLP and for old recipients 5,000,000 CLP |
Edwards | 1000 CLP | In new recipients 350,000 CLP and in old recipients 1,000,000 CLP (with RUT account) and 5,000,000 CLP (other banks) |
Accept transfers
Start your integration and accept transfers.